|
1 | 225 | Kamolwong, Nattaphum | THA | | 26 | 11.82 | 60 | 5.0761 | 60.0000 | 100.0000 |
2 | 438 | Tilley, Michael Chris | USA | | 1 | 12.44 | 60 | 4.8232 | 57.0096 | 95.0200 |
3 | 411 | Ross, Kincaid | USA | Junior | 9 | 12.26 | 58 | 4.7308 | 55.9184 | 93.2000 |
4 | 428 | Vidanes, Jojo | USA | Senior | 9 | 12.71 | 59 | 4.6420 | 54.8686 | 91.4500 |
5 | 102 | Tuan, Keo Dayle | PHI | | 25 | 13.48 | 60 | 4.4510 | 52.6113 | 87.6900 |
6 | 59 | Gino, Edcel John | PHI | | 25 | 13.16 | 58 | 4.4073 | 52.0942 | 86.8200 |
7 | 81 | Panganiban, Carlos | PHI | | 25 | 12.76 | 56 | 4.3887 | 51.8746 | 86.4600 |
8 | 191 | Graham, Gareth | AUS | | 25 | 13.89 | 59 | 4.2477 | 50.2073 | 83.6800 |
9 | 267 | Arthur, Rhys | AUS | | 25 | 13.80 | 57 | 4.1304 | 48.8217 | 81.3700 |
10 | 2 | Ho, Sze Ko | CHN | | 37 | 14.53 | 59 | 4.0606 | 47.9959 | 79.9900 |
11 | 244 | Songsak, Narawut | THA | Junior | 42 | 14.84 | 60 | 4.0431 | 47.7898 | 79.6500 |
12 | 232 | Chomrit, Chalermpol | THA | | 26 | 14.64 | 59 | 4.0301 | 47.6352 | 79.3900 |
13 | 21 | Astillero, Ronald | PHI | | 25 | 14.65 | 59 | 4.0273 | 47.6027 | 79.3400 |
14 | 297 | Afandi, Leo Christian | INA | | 51 | 15.18 | 60 | 3.9526 | 46.7194 | 77.8700 |
15 | 325 | Mulholland, Ryan | AUS | | 17 | 14.01 | 55 | 3.9258 | 46.4026 | 77.3400 |
16 | 29 | Bernos, Andrea Ma | PHI | Lady | 31 | 15.71 | 60 | 3.8192 | 45.1432 | 75.2400 |
17 | 74 | Navato, Janice | PHI | Lady | 35 | 14.82 | 56 | 3.7787 | 44.6640 | 74.4400 |
18 | 427 | Chua, Manuel Jr | PHI | | 8 | 15.36 | 58 | 3.7760 | 44.6328 | 74.3900 |
19 | 283 | Kulchairattana, Vorapol | THA | Senior | 27 | 15.64 | 59 | 3.7724 | 44.5895 | 74.3200 |
20 | 292 | Trihatmodjo, Bambang | INA | Super Senior | 1 | 15.39 | 58 | 3.7687 | 44.5458 | 74.2400 |
21 | 266 | Arthur, Justin | AUS | | 25 | 11.73 | 44 | 3.7511 | 44.3376 | 73.9000 |
22 | 451 | Zakaria, Mohd Alias | MAS | | 26 | 15.73 | 59 | 3.7508 | 44.3344 | 73.8900 |
23 | 112 | Tuvilla, Salvador Jr | PHI | | 11 | 15.77 | 59 | 3.7413 | 44.2219 | 73.7000 |
24 | 285 | Prachayaporn, Jatuphol | THA | Senior | 39 | 15.36 | 57 | 3.7109 | 43.8633 | 73.1100 |
25 | 80 | Panaguiton, Luis | PHI | Senior | 27 | 15.88 | 58 | 3.6524 | 43.1713 | 71.9500 |
26 | 150 | Cheung, Pak Wan | HKG | Senior | 38 | 15.39 | 56 | 3.6387 | 43.0097 | 71.6800 |
27 | 20 | Asayo, Benedict | PHI | | 31 | 15.68 | 57 | 3.6352 | 42.9681 | 71.6100 |
28 | 175 | Papa, Enrico | PHI | | 36 | 14.59 | 53 | 3.6326 | 42.9376 | 71.5600 |
29 | 148 | Li, Yin Sze Eliza | HKG | Lady | 38 | 16.56 | 60 | 3.6232 | 42.8261 | 71.3800 |
30 | 187 | Whitehead, Kevin | AUS | | 16 | 16.19 | 58 | 3.5825 | 42.3447 | 70.5700 |
31 | 180 | Cranson, Aaron | AUS | Junior | 9 | 16.01 | 57 | 3.5603 | 42.0824 | 70.1400 |
32 | 316 | Suharli, Djoni | INA | | 46 | 16.35 | 58 | 3.5474 | 41.9303 | 69.8800 |
33 | 44 | Cu, Sonny | PHI | Senior | 27 | 16.92 | 60 | 3.5461 | 41.9149 | 69.8600 |
34 | 3 | Chu, Kai Lam | CHN | | 37 | 16.93 | 60 | 3.5440 | 41.8901 | 69.8200 |
35 | 379 | Surya Siswanto, Michael | INA | Junior | 36 | 16.27 | 57 | 3.5034 | 41.4100 | 69.0200 |
36 | 121 | Harris, John | NZL | Super Senior | 25 | 16.89 | 59 | 3.4932 | 41.2895 | 68.8200 |
37 | 335 | Saputra, Anggi | INA | | 26 | 16.36 | 57 | 3.4841 | 41.1822 | 68.6400 |
38 | 226 | Jarukiatpongsa, Veerayos | THA | Junior | 42 | 16.96 | 59 | 3.4788 | 41.1191 | 68.5300 |
39 | 408 | Lim, Julian | USA | | 9 | 16.96 | 59 | 3.4788 | 41.1191 | 68.5300 |
40 | 66 | Jagonia, Jeffrey John | PHI | | 7 | 16.48 | 57 | 3.4587 | 40.8823 | 68.1400 |
41 | 40 | Collado, Benjamin Joseph | PHI | | 31 | 17.08 | 59 | 3.4543 | 40.8302 | 68.0500 |
42 | 185 | Tinning, Darryl | AUS | Senior | 9 | 17.43 | 60 | 3.4423 | 40.6885 | 67.8100 |
43 | 93 | Soriaso, Mylo | PHI | | 11 | 17.48 | 60 | 3.4325 | 40.5721 | 67.6200 |
44 | 315 | Leonardy, Joseph | INA | Super Senior | 48 | 17.33 | 59 | 3.4045 | 40.2412 | 67.0700 |
45 | 287 | Chantharatanachok, Nikorn | THA | Super Senior | 27 | 16.54 | 56 | 3.3857 | 40.0193 | 66.7000 |
46 | 350 | Rusli, William K | INA | | 49 | 16.53 | 55 | 3.3273 | 39.3285 | 65.5500 |
47 | 250 | Cassim, Naushaad | RSA | Junior | 6 | 17.28 | 57 | 3.2986 | 38.9896 | 64.9800 |
48 | 453 | Abu Bakar, Mohd Hamdam | MAS | | 26 | 17.98 | 59 | 3.2814 | 38.7864 | 64.6400 |
49 | 172 | E-La, Arif | THA | Junior | 26 | 17.09 | 56 | 3.2768 | 38.7314 | 64.5500 |
50 | 294 | Adhikumoro Soeharto, Panji | INA | | 1 | 18.33 | 60 | 3.2733 | 38.6907 | 64.4800 |
51 | 220 | Kulchairatana, Thanapol | THA | Senior | 40 | 18.18 | 59 | 3.2453 | 38.3597 | 63.9300 |
52 | 295 | Susilo, Semuil | INA | | 26 | 18.49 | 60 | 3.2450 | 38.3559 | 63.9300 |
53 | 410 | Fannin, Glenn | USA | Senior | 9 | 17.59 | 57 | 3.2405 | 38.3024 | 63.8400 |
54 | 336 | Kusumo, Iwan Tirto | INA | | 13 | 18.55 | 60 | 3.2345 | 38.2318 | 63.7200 |
55 | 252 | Asvat, Ebrahim | RSA | | 6 | 18.55 | 60 | 3.2345 | 38.2318 | 63.7200 |
56 | 142 | Mak, Simon | HKG | Super Senior | 28 | 18.41 | 59 | 3.2048 | 37.8805 | 63.1300 |
57 | 19 | Aranas, Vic Donald | PHI | | 7 | 18.26 | 58 | 3.1763 | 37.5444 | 62.5700 |
58 | 6 | Ng, Ringo | CHN | | 37 | 18.80 | 59 | 3.1383 | 37.0947 | 61.8200 |
59 | 245 | Aungsakulchai, Somsak | THA | Senior | 27 | 19.25 | 60 | 3.1169 | 36.8416 | 61.4000 |
60 | 409 | Lim, Johnny | USA | Senior | 8 | 19.52 | 60 | 3.0738 | 36.3320 | 60.5500 |
61 | 249 | Tiprak, Rittidat | THA | | 41 | 18.57 | 57 | 3.0695 | 36.2811 | 60.4700 |
62 | 120 | Hatem, Mohamed | NZL | | 25 | 18.48 | 56 | 3.0303 | 35.8182 | 59.7000 |
63 | 237 | Srijinta-Anggul, Wat | THA | Super Senior | 27 | 19.16 | 58 | 3.0271 | 35.7808 | 59.6300 |
64 | 361 | Gustiza, Dudy | INA | Senior | 48 | 19.85 | 60 | 3.0227 | 35.7280 | 59.5500 |
65 | 251 | Solomon, Zunaid Mohamed | RSA | | 6 | 19.53 | 59 | 3.0210 | 35.7081 | 59.5100 |
66 | 96 | Tan, Rolando | PHI | Super Senior | 1 | 19.37 | 58 | 2.9943 | 35.3929 | 58.9900 |
67 | 51 | Delos Santos, Jose Jr | PHI | Super Senior | 10 | 19.07 | 57 | 2.9890 | 35.3298 | 58.8800 |
68 | 439 | Cheung, Brian | MAC | | 36 | 19.82 | 59 | 2.9768 | 35.1857 | 58.6400 |
69 | 317 | Dionela, Ceazar Clemence | PHI | | 35 | 20.20 | 59 | 2.9208 | 34.5238 | 57.5400 |
70 | 329 | Hadisutanto, Cherry | INA | Lady | 22 | 20.57 | 59 | 2.8683 | 33.9028 | 56.5000 |
71 | 346 | Nugroho, Harri Sindu | INA | | 44 | 20.76 | 59 | 2.8420 | 33.5925 | 55.9900 |
72 | 349 | Lodijanto, Martinus Regky | INA | | 48 | 21.24 | 59 | 2.7778 | 32.8333 | 54.7200 |
73 | 391 | Winarso, Soegiyanto | INA | | 43 | 21.49 | 59 | 2.7455 | 32.4514 | 54.0900 |
74 | 147 | Ngan, Man Lai Emily | HKG | Lady | 28 | 21.21 | 58 | 2.7346 | 32.3225 | 53.8700 |
75 | 122 | Hawes, Natalie | NZL | Lady | 6 | 21.70 | 59 | 2.7189 | 32.1373 | 53.5600 |
76 | 119 | Bishop, Brian | NZL | | 25 | 16.27 | 44 | 2.7044 | 31.9656 | 53.2800 |
77 | 337 | Gunawan, Olivia | INA | Lady | 13 | 22.43 | 60 | 2.6750 | 31.6184 | 52.7000 |
78 | 475 | Cahaya, Hadi | INA | Super Senior | 47 | 21.09 | 56 | 2.6553 | 31.3855 | 52.3100 |
79 | 430 | Wang, Bo | USA | | 9 | 22.29 | 59 | 2.6469 | 31.2867 | 52.1400 |
80 | 227 | Hongdalud, Dangdee | THA | Junior | 42 | 21.60 | 57 | 2.6389 | 31.1917 | 51.9900 |
81 | 332 | Djoni, Djoni | INA | | 21 | 22.90 | 60 | 2.6201 | 30.9694 | 51.6200 |
82 | 157 | Luk, Wai Ming | HKG | Senior | 38 | 22.56 | 59 | 2.6152 | 30.9122 | 51.5200 |
83 | 440 | Leung, Huiwo | MAC | | 37 | 22.74 | 59 | 2.5945 | 30.6675 | 51.1100 |
84 | 145 | Lai, Kwong Sang | HKG | Super Senior | 28 | 23.22 | 60 | 2.5840 | 30.5426 | 50.9000 |
85 | 370 | Henry, John | INA | | 23 | 20.63 | 53 | 2.5691 | 30.3665 | 50.6100 |
86 | 323 | Widodo, Widodo | INA | | 47 | 22.65 | 58 | 2.5607 | 30.2675 | 50.4500 |
87 | 353 | Kesuma, Victor | INA | | 43 | 23.46 | 60 | 2.5575 | 30.2302 | 50.3800 |
88 | 293 | Reyes, Jay | INA | | 1 | 23.12 | 59 | 2.5519 | 30.1635 | 50.2700 |
89 | 400 | Sulistio Setiawan, Siauw Budhi | INA | | 47 | 22.88 | 58 | 2.5350 | 29.9633 | 49.9400 |
90 | 118 | Manson, Aaron | NZL | | 25 | 23.46 | 59 | 2.5149 | 29.7263 | 49.5400 |
91 | 343 | Anwar, Hariyanto | INA | | 20 | 23.12 | 58 | 2.5087 | 29.6522 | 49.4200 |
92 | 449 | Serato, Jaime | PHI | Senior | 27 | 23.53 | 59 | 2.5074 | 29.6379 | 49.4000 |
93 | 333 | Tulus, David Iwan | INA | | 21 | 23.19 | 58 | 2.5011 | 29.5627 | 49.2700 |
94 | 433 | Wangsanegara, Zaenal Arief | INA | | 26 | 16.98 | 42 | 2.4735 | 29.2367 | 48.7300 |
95 | 382 | Lie, Wie Djiang | INA | Senior | 48 | 24.46 | 60 | 2.4530 | 28.9943 | 48.3200 |
96 | 478 | Perdana, Adi | INA | | 21 | 24.71 | 60 | 2.4282 | 28.7009 | 47.8300 |
97 | 298 | Tenggono, Jamin | INA | Super Senior | 1 | 24.30 | 59 | 2.4280 | 28.6988 | 47.8300 |
98 | 462 | Irawan, Novi | INA | | 50 | 24.48 | 59 | 2.4101 | 28.4877 | 47.4800 |
99 | 101 | Torrevillas, Daniel | PHI | Super Senior | 11 | 17.28 | 41 | 2.3727 | 28.0451 | 46.7400 |
100 | 394 | Sutanandika, Gerry | INA | | 46 | 21.14 | 50 | 2.3652 | 27.9565 | 46.5900 |
101 | 182 | Campbell, Bill | AUS | Super Senior | 15 | 25.37 | 60 | 2.3650 | 27.9543 | 46.5900 |
102 | 372 | Umri, M Khoirul | INA | | 43 | 23.94 | 56 | 2.3392 | 27.6491 | 46.0800 |
103 | 306 | Hendarmo, Richard | INA | Super Senior | 23 | 24.17 | 56 | 2.3169 | 27.3860 | 45.6400 |
104 | 305 | Kuswadi, Bambang | INA | Senior | 48 | 24.24 | 56 | 2.3102 | 27.3069 | 45.5100 |
105 | 371 | Sanaf, Asfan Fikri | INA | Super Senior | 45 | 26.53 | 60 | 2.2616 | 26.7320 | 44.5500 |
106 | 144 | Tsang, Man | HKG | Super Senior | 28 | 26.27 | 59 | 2.2459 | 26.5466 | 44.2400 |
107 | 89 | Rodriguez, Julio Jr | PHI | Senior | 34 | 26.48 | 59 | 2.2281 | 26.3361 | 43.8900 |
108 | 58 | Garcia, Felicito | PHI | | 36 | 26.67 | 59 | 2.2122 | 26.1485 | 43.5800 |
109 | 388 | Azis, Abdoel | INA | Super Senior | 20 | 26.85 | 59 | 2.1974 | 25.9732 | 43.2900 |
110 | 331 | Suhendra, Alex | INA | | 46 | 27.57 | 59 | 2.1400 | 25.2949 | 42.1600 |
111 | 302 | Prabowo, Agung | INA | Super Senior | 47 | 27.68 | 59 | 2.1315 | 25.1944 | 41.9900 |
112 | 334 | Hendrawan, Piet | INA | Senior | 23 | 28.22 | 60 | 2.1262 | 25.1311 | 41.8900 |
113 | 54 | Enojado, Mark Lester | PHI | Junior | 10 | 24.61 | 52 | 2.1130 | 24.9752 | 41.6300 |
114 | 216 | Thongchanglek, Pachara | THA | Junior | 42 | 28.51 | 59 | 2.0694 | 24.4609 | 40.7700 |
115 | 82 | Pascual, Florence Oliver | PHI | | 31 | 28.65 | 59 | 2.0593 | 24.3414 | 40.5700 |
116 | 429 | Sung, Ngong | USA | | 9 | 21.39 | 44 | 2.0570 | 24.3142 | 40.5200 |
117 | 464 | Setioko, Hartadi | INA | | 21 | 30.45 | 60 | 1.9704 | 23.2906 | 38.8200 |
118 | 169 | Sanguanphan, Akaraphong | THA | | 41 | 22.88 | 45 | 1.9668 | 23.2474 | 38.7500 |
119 | 339 | Prasetya, Harry Budi | INA | Senior | 28 | 30.63 | 60 | 1.9589 | 23.1538 | 38.5900 |
120 | 123 | Kobylarz, Donna | NZL | Lady | 6 | 22.73 | 44 | 1.9358 | 22.8808 | 38.1300 |
121 | 457 | Sumpa, Fitri Rahman | MAS | | 26 | 28.82 | 55 | 1.9084 | 22.5573 | 37.6000 |
122 | 385 | Lauw, Hartono Ludy | INA | Senior | 48 | 30.96 | 59 | 1.9057 | 22.5252 | 37.5400 |
123 | 397 | Egawaluya, Vincent | INA | | 21 | 31.01 | 59 | 1.9026 | 22.4889 | 37.4800 |
124 | 419 | Nirwan, Roy | INA | Senior | 28 | 29.50 | 56 | 1.8983 | 22.4380 | 37.4000 |
125 | 383 | Rachmat, Sugianto | INA | | 45 | 31.01 | 58 | 1.8704 | 22.1077 | 36.8500 |
126 | 359 | Kesuma, Nicolas Niko | INA | | 43 | 28.93 | 53 | 1.8320 | 21.6543 | 36.0900 |
127 | 146 | Li, Kai Hung | HKG | Super Senior | 38 | 31.25 | 57 | 1.8240 | 21.5597 | 35.9300 |
128 | 92 | Setias, Zinon | PHI | Super Senior | 11 | 29.33 | 53 | 1.8070 | 21.3590 | 35.6000 |
129 | 31 | Borro, Alexis | PHI | | 11 | 19.47 | 35 | 1.7976 | 21.2481 | 35.4100 |
130 | 321 | Tamtomo, Joseph Daniel | INA | | 36 | 17.61 | 31 | 1.7604 | 20.8075 | 34.6800 |
131 | 463 | Kurniawan, Achmad | INA | | 50 | 33.20 | 58 | 1.7470 | 20.6494 | 34.4200 |
132 | 43 | Cu, Ivan Kris | PHI | | 10 | 31.69 | 55 | 1.7356 | 20.5144 | 34.1900 |
133 | 386 | Tjuarsa Isman Tjahyono, Tjoe | INA | Super Senior | 48 | 35.88 | 60 | 1.6722 | 19.7659 | 32.9400 |
134 | 442 | Yontaka, Bagus | INA | | 43 | 24.37 | 40 | 1.6414 | 19.4009 | 32.3300 |
135 | 389 | Hadiwidjaja Putra, Soegiharto | INA | Senior | 22 | 36.19 | 58 | 1.6027 | 18.9434 | 31.5700 |
136 | 149 | Lo, Ming Ying | HKG | Lady | 38 | 28.36 | 44 | 1.5515 | 18.3385 | 30.5600 |
137 | 280 | Moosikarak, Napapat | THA | Lady | 41 | 38.92 | 59 | 1.5159 | 17.9183 | 29.8600 |
138 | 22 | Asuncion, Rogelio | PHI | Senior | 27 | 38.49 | 57 | 1.4809 | 17.5043 | 29.1700 |
139 | 472 | Josip, Josip | INA | | 23 | 25.57 | 37 | 1.4470 | 17.1036 | 28.5100 |
140 | 253 | Martel, Arthur | AUS | Super Senior | 49 | 41.12 | 59 | 1.4348 | 16.9596 | 28.2700 |
141 | 338 | Tanjung, Gunawan | INA | | 13 | 39.78 | 56 | 1.4077 | 16.6395 | 27.7300 |
142 | 319 | Gunawan, Kiky | INA | Super Senior | 48 | 40.81 | 55 | 1.3477 | 15.9299 | 26.5500 |
143 | 452 | Hamid, Helmi | MAS | Senior | 33 | 41.95 | 56 | 1.3349 | 15.7788 | 26.3000 |
144 | 4 | Lam, Siu Ho | CHN | Super Senior | 37 | 45.18 | 55 | 1.2174 | 14.3891 | 23.9800 |
145 | 405 | Santoso, Irfan Veda | INA | Junior | 45 | 43.65 | 52 | 1.1913 | 14.0811 | 23.4700 |
146 | 454 | Shahrani, Shafiz | MAS | | 49 | 30.05 | 34 | 1.1314 | 13.3737 | 22.2900 |
147 | 480 | Moreland, Carol | USA | Lady | 6 | 49.46 | 44 | 0.8896 | 10.5152 | 17.5300 |
148 | 378 | Supriadi Nur Abdul, Bambang | INA | | 47 | 61.52 | 54 | 0.8778 | 10.3752 | 17.2900 |
149 | 396 | Nadiawaluya, Jesslyn | INA | Lady | 21 | 41.48 | 35 | 0.8438 | 9.9735 | 16.6200 |
150 | 8 | Shen, Gang | CHN | | 37 | 48.11 | 16 | 0.3326 | 3.9310 | 6.5500 |
151 | 395 | Agung Waluya, Vigor | INA | Senior | 28 | 0.00 | 0 | 0.0000 | 0.0000 | 0.0000 |
- Not Filtered
- Contains
- Equal To
|