|
1 | 438 | Tilley, Michael Chris | USA | | 1 | 10.87 | 106 | 9.7516 | 115.0000 | 100.0000 |
2 | 175 | Papa, Enrico | PHI | | 36 | 11.54 | 111 | 9.6187 | 113.4328 | 98.6400 |
3 | 428 | Vidanes, Jojo | USA | Senior | 9 | 12.09 | 114 | 9.4293 | 111.1988 | 96.6900 |
4 | 225 | Kamolwong, Nattaphum | THA | | 26 | 11.93 | 111 | 9.3043 | 109.7246 | 95.4100 |
5 | 411 | Ross, Kincaid | USA | Junior | 9 | 12.31 | 112 | 9.0983 | 107.2955 | 93.3000 |
6 | 427 | Chua, Manuel Jr | PHI | | 8 | 12.46 | 110 | 8.8282 | 104.1109 | 90.5300 |
7 | 59 | Gino, Edcel John | PHI | | 25 | 10.67 | 92 | 8.6223 | 101.6822 | 88.4200 |
8 | 191 | Graham, Gareth | AUS | | 25 | 12.66 | 109 | 8.6098 | 101.5347 | 88.2900 |
9 | 102 | Tuan, Keo Dayle | PHI | | 25 | 12.91 | 111 | 8.5980 | 101.3954 | 88.1700 |
10 | 237 | Srijinta-Anggul, Wat | THA | Super Senior | 27 | 13.38 | 113 | 8.4454 | 99.5965 | 86.6100 |
11 | 295 | Susilo, Semuil | INA | | 26 | 12.61 | 105 | 8.3267 | 98.1964 | 85.3900 |
12 | 283 | Kulchairattana, Vorapol | THA | Senior | 27 | 13.46 | 112 | 8.3210 | 98.1283 | 85.3300 |
13 | 118 | Manson, Aaron | NZL | | 25 | 13.27 | 110 | 8.2894 | 97.7560 | 85.0100 |
14 | 267 | Arthur, Rhys | AUS | | 25 | 13.31 | 110 | 8.2645 | 97.4622 | 84.7500 |
15 | 433 | Wangsanegara, Zaenal Arief | INA | | 26 | 13.50 | 110 | 8.1481 | 96.0905 | 83.5600 |
16 | 2 | Ho, Sze Ko | CHN | | 37 | 13.22 | 107 | 8.0938 | 95.4495 | 83.0000 |
17 | 266 | Arthur, Justin | AUS | | 25 | 12.61 | 102 | 8.0888 | 95.3908 | 82.9500 |
18 | 457 | Sumpa, Fitri Rahman | MAS | | 26 | 12.76 | 103 | 8.0721 | 95.1937 | 82.7800 |
19 | 54 | Enojado, Mark Lester | PHI | Junior | 10 | 13.73 | 110 | 8.0117 | 94.4808 | 82.1600 |
20 | 81 | Panganiban, Carlos | PHI | | 25 | 11.97 | 95 | 7.9365 | 93.5946 | 81.3900 |
21 | 244 | Songsak, Narawut | THA | Junior | 42 | 13.91 | 109 | 7.8361 | 92.4104 | 80.3600 |
22 | 19 | Aranas, Vic Donald | PHI | | 7 | 14.23 | 110 | 7.7301 | 91.1610 | 79.2700 |
23 | 21 | Astillero, Ronald | PHI | | 25 | 14.72 | 112 | 7.6087 | 89.7288 | 78.0300 |
24 | 43 | Cu, Ivan Kris | PHI | | 10 | 14.61 | 111 | 7.5975 | 89.5972 | 77.9100 |
25 | 145 | Lai, Kwong Sang | HKG | Super Senior | 28 | 13.89 | 105 | 7.5594 | 89.1474 | 77.5200 |
26 | 93 | Soriaso, Mylo | PHI | | 11 | 14.99 | 113 | 7.5384 | 88.8993 | 77.3000 |
27 | 449 | Serato, Jaime | PHI | Senior | 27 | 13.28 | 100 | 7.5301 | 88.8021 | 77.2200 |
28 | 29 | Bernos, Andrea Ma | PHI | Lady | 31 | 14.65 | 110 | 7.5085 | 88.5476 | 77.0000 |
29 | 119 | Bishop, Brian | NZL | | 25 | 14.15 | 105 | 7.4205 | 87.5093 | 76.1000 |
30 | 409 | Lim, Johnny | USA | Senior | 8 | 13.94 | 103 | 7.3888 | 87.1357 | 75.7700 |
31 | 408 | Lim, Julian | USA | | 9 | 14.91 | 110 | 7.3776 | 87.0035 | 75.6600 |
32 | 44 | Cu, Sonny | PHI | Senior | 27 | 14.51 | 107 | 7.3742 | 86.9637 | 75.6200 |
33 | 172 | E-La, Arif | THA | Junior | 26 | 13.84 | 102 | 7.3699 | 86.9132 | 75.5800 |
34 | 185 | Tinning, Darryl | AUS | Senior | 9 | 15.06 | 109 | 7.2377 | 85.3538 | 74.2200 |
35 | 227 | Hongdalud, Dangdee | THA | Junior | 42 | 15.18 | 109 | 7.1805 | 84.6791 | 73.6300 |
36 | 232 | Chomrit, Chalermpol | THA | | 26 | 14.65 | 105 | 7.1672 | 84.5227 | 73.5000 |
37 | 321 | Tamtomo, Joseph Daniel | INA | | 36 | 13.16 | 93 | 7.0669 | 83.3391 | 72.4700 |
38 | 80 | Panaguiton, Luis | PHI | Senior | 27 | 15.26 | 105 | 6.8807 | 81.1440 | 70.5600 |
39 | 180 | Cranson, Aaron | AUS | Junior | 9 | 14.98 | 103 | 6.8758 | 81.0862 | 70.5100 |
40 | 285 | Prachayaporn, Jatuphol | THA | Senior | 39 | 15.91 | 109 | 6.8510 | 80.7938 | 70.2600 |
41 | 169 | Sanguanphan, Akaraphong | THA | | 41 | 15.60 | 106 | 6.7949 | 80.1314 | 69.6800 |
42 | 294 | Adhikumoro Soeharto, Panji | INA | | 1 | 15.99 | 108 | 6.7542 | 79.6520 | 69.2600 |
43 | 220 | Kulchairatana, Thanapol | THA | Senior | 40 | 15.98 | 107 | 6.6959 | 78.9639 | 68.6600 |
44 | 252 | Asvat, Ebrahim | RSA | | 6 | 15.26 | 102 | 6.6841 | 78.8256 | 68.5400 |
45 | 439 | Cheung, Brian | MAC | | 36 | 16.03 | 107 | 6.6750 | 78.7176 | 68.4500 |
46 | 66 | Jagonia, Jeffrey John | PHI | | 7 | 16.93 | 113 | 6.6745 | 78.7124 | 68.4500 |
47 | 442 | Yontaka, Bagus | INA | | 43 | 15.82 | 105 | 6.6372 | 78.2716 | 68.0600 |
48 | 297 | Afandi, Leo Christian | INA | | 51 | 16.88 | 112 | 6.6351 | 78.2469 | 68.0400 |
49 | 226 | Jarukiatpongsa, Veerayos | THA | Junior | 42 | 17.01 | 112 | 6.5844 | 77.6489 | 67.5200 |
50 | 40 | Collado, Benjamin Joseph | PHI | | 31 | 16.18 | 106 | 6.5513 | 77.2590 | 67.1800 |
51 | 20 | Asayo, Benedict | PHI | | 31 | 14.10 | 92 | 6.5248 | 76.9467 | 66.9100 |
52 | 251 | Solomon, Zunaid Mohamed | RSA | | 6 | 14.02 | 91 | 6.4907 | 76.5447 | 66.5600 |
53 | 31 | Borro, Alexis | PHI | | 11 | 16.59 | 107 | 6.4497 | 76.0605 | 66.1400 |
54 | 287 | Chantharatanachok, Nikorn | THA | Super Senior | 27 | 16.04 | 103 | 6.4214 | 75.7276 | 65.8500 |
55 | 245 | Aungsakulchai, Somsak | THA | Senior | 27 | 15.60 | 100 | 6.4103 | 75.5957 | 65.7400 |
56 | 187 | Whitehead, Kevin | AUS | | 16 | 16.24 | 104 | 6.4039 | 75.5212 | 65.6700 |
57 | 315 | Leonardy, Joseph | INA | Super Senior | 48 | 17.01 | 108 | 6.3492 | 74.8757 | 65.1100 |
58 | 142 | Mak, Simon | HKG | Super Senior | 28 | 16.40 | 104 | 6.3415 | 74.7844 | 65.0300 |
59 | 58 | Garcia, Felicito | PHI | | 36 | 16.75 | 105 | 6.2687 | 73.9258 | 64.2800 |
60 | 96 | Tan, Rolando | PHI | Super Senior | 1 | 17.95 | 112 | 6.2396 | 73.5826 | 63.9800 |
61 | 6 | Ng, Ringo | CHN | | 37 | 17.64 | 109 | 6.1791 | 72.8701 | 63.3700 |
62 | 293 | Reyes, Jay | INA | | 1 | 17.68 | 109 | 6.1652 | 72.7052 | 63.2200 |
63 | 89 | Rodriguez, Julio Jr | PHI | Senior | 34 | 17.10 | 104 | 6.0819 | 71.7231 | 62.3700 |
64 | 144 | Tsang, Man | HKG | Super Senior | 28 | 17.77 | 108 | 6.0777 | 71.6734 | 62.3200 |
65 | 440 | Leung, Huiwo | MAC | | 37 | 17.34 | 105 | 6.0554 | 71.4104 | 62.1000 |
66 | 378 | Supriadi Nur Abdul, Bambang | INA | | 47 | 17.67 | 106 | 5.9989 | 70.7442 | 61.5200 |
67 | 317 | Dionela, Ceazar Clemence | PHI | | 35 | 16.87 | 101 | 5.9870 | 70.6038 | 61.3900 |
68 | 121 | Harris, John | NZL | Super Senior | 25 | 18.76 | 111 | 5.9168 | 69.7769 | 60.6800 |
69 | 331 | Suhendra, Alex | INA | | 46 | 17.51 | 103 | 5.8824 | 69.3701 | 60.3200 |
70 | 182 | Campbell, Bill | AUS | Super Senior | 15 | 16.37 | 96 | 5.8644 | 69.1583 | 60.1400 |
71 | 430 | Wang, Bo | USA | | 9 | 18.78 | 110 | 5.8573 | 69.0746 | 60.0600 |
72 | 249 | Tiprak, Rittidat | THA | | 41 | 12.99 | 76 | 5.8507 | 68.9963 | 60.0000 |
73 | 453 | Abu Bakar, Mohd Hamdam | MAS | | 26 | 16.18 | 94 | 5.8096 | 68.5127 | 59.5800 |
74 | 382 | Lie, Wie Djiang | INA | Senior | 48 | 18.42 | 107 | 5.8089 | 68.5040 | 59.5700 |
75 | 123 | Kobylarz, Donna | NZL | Lady | 6 | 19.18 | 111 | 5.7873 | 68.2489 | 59.3500 |
76 | 292 | Trihatmodjo, Bambang | INA | Super Senior | 1 | 18.93 | 108 | 5.7052 | 67.2813 | 58.5100 |
77 | 361 | Gustiza, Dudy | INA | Senior | 48 | 18.93 | 108 | 5.7052 | 67.2813 | 58.5100 |
78 | 349 | Lodijanto, Martinus Regky | INA | | 48 | 15.25 | 87 | 5.7049 | 67.2777 | 58.5000 |
79 | 250 | Cassim, Naushaad | RSA | Junior | 6 | 18.07 | 103 | 5.7001 | 67.2203 | 58.4500 |
80 | 339 | Prasetya, Harry Budi | INA | Senior | 28 | 19.13 | 109 | 5.6979 | 67.1944 | 58.4300 |
81 | 452 | Hamid, Helmi | MAS | Senior | 33 | 17.68 | 100 | 5.6561 | 66.7021 | 58.0000 |
82 | 147 | Ngan, Man Lai Emily | HKG | Lady | 28 | 19.88 | 112 | 5.6338 | 66.4390 | 57.7700 |
83 | 51 | Delos Santos, Jose Jr | PHI | Super Senior | 10 | 19.87 | 109 | 5.4857 | 64.6919 | 56.2500 |
84 | 463 | Kurniawan, Achmad | INA | | 50 | 20.10 | 110 | 5.4726 | 64.5384 | 56.1200 |
85 | 385 | Lauw, Hartono Ludy | INA | Senior | 48 | 20.02 | 109 | 5.4446 | 64.2072 | 55.8300 |
86 | 101 | Torrevillas, Daniel | PHI | Super Senior | 11 | 17.53 | 95 | 5.4193 | 63.9092 | 55.5700 |
87 | 22 | Asuncion, Rogelio | PHI | Senior | 27 | 14.48 | 78 | 5.3867 | 63.5254 | 55.2400 |
88 | 335 | Saputra, Anggi | INA | | 26 | 20.64 | 111 | 5.3779 | 63.4212 | 55.1500 |
89 | 323 | Widodo, Widodo | INA | | 47 | 20.89 | 109 | 5.2178 | 61.5332 | 53.5100 |
90 | 122 | Hawes, Natalie | NZL | Lady | 6 | 20.59 | 107 | 5.1967 | 61.2843 | 53.2900 |
91 | 429 | Sung, Ngong | USA | | 9 | 20.92 | 107 | 5.1147 | 60.3175 | 52.4500 |
92 | 391 | Winarso, Soegiyanto | INA | | 43 | 21.47 | 108 | 5.0303 | 59.3217 | 51.5800 |
93 | 74 | Navato, Janice | PHI | Lady | 35 | 19.10 | 96 | 5.0262 | 59.2733 | 51.5400 |
94 | 410 | Fannin, Glenn | USA | Senior | 9 | 21.10 | 106 | 5.0237 | 59.2441 | 51.5200 |
95 | 372 | Umri, M Khoirul | INA | | 43 | 15.57 | 78 | 5.0096 | 59.0782 | 51.3700 |
96 | 148 | Li, Yin Sze Eliza | HKG | Lady | 38 | 19.79 | 99 | 5.0025 | 58.9944 | 51.3000 |
97 | 350 | Rusli, William K | INA | | 49 | 18.35 | 91 | 4.9591 | 58.4826 | 50.8500 |
98 | 337 | Gunawan, Olivia | INA | Lady | 13 | 18.84 | 93 | 4.9363 | 58.2135 | 50.6200 |
99 | 332 | Djoni, Djoni | INA | | 21 | 22.24 | 109 | 4.9011 | 57.7981 | 50.2600 |
100 | 394 | Sutanandika, Gerry | INA | | 46 | 20.70 | 100 | 4.8309 | 56.9707 | 49.5400 |
101 | 316 | Suharli, Djoni | INA | | 46 | 18.24 | 88 | 4.8246 | 56.8957 | 49.4700 |
102 | 454 | Shahrani, Shafiz | MAS | | 49 | 23.21 | 110 | 4.7393 | 55.8906 | 48.6000 |
103 | 343 | Anwar, Hariyanto | INA | | 20 | 17.99 | 85 | 4.7248 | 55.7198 | 48.4500 |
104 | 336 | Kusumo, Iwan Tirto | INA | | 13 | 19.91 | 93 | 4.6710 | 55.0850 | 47.9000 |
105 | 325 | Mulholland, Ryan | AUS | | 17 | 16.65 | 77 | 4.6246 | 54.5378 | 47.4200 |
106 | 120 | Hatem, Mohamed | NZL | | 25 | 22.85 | 105 | 4.5952 | 54.1907 | 47.1200 |
107 | 306 | Hendarmo, Richard | INA | Super Senior | 23 | 17.56 | 80 | 4.5558 | 53.7263 | 46.7200 |
108 | 329 | Hadisutanto, Cherry | INA | Lady | 22 | 19.44 | 88 | 4.5267 | 53.3836 | 46.4200 |
109 | 298 | Tenggono, Jamin | INA | Super Senior | 1 | 19.78 | 89 | 4.4995 | 53.0622 | 46.1400 |
110 | 4 | Lam, Siu Ho | CHN | Super Senior | 37 | 19.31 | 85 | 4.4019 | 51.9109 | 45.1400 |
111 | 82 | Pascual, Florence Oliver | PHI | | 31 | 23.78 | 103 | 4.3314 | 51.0795 | 44.4200 |
112 | 478 | Perdana, Adi | INA | | 21 | 19.62 | 83 | 4.2304 | 49.8885 | 43.3800 |
113 | 157 | Luk, Wai Ming | HKG | Senior | 38 | 22.31 | 94 | 4.2134 | 49.6878 | 43.2100 |
114 | 359 | Kesuma, Nicolas Niko | INA | | 43 | 25.37 | 106 | 4.1782 | 49.2728 | 42.8500 |
115 | 383 | Rachmat, Sugianto | INA | | 45 | 24.59 | 102 | 4.1480 | 48.9174 | 42.5400 |
116 | 451 | Zakaria, Mohd Alias | MAS | | 26 | 22.67 | 94 | 4.1464 | 48.8988 | 42.5200 |
117 | 216 | Thongchanglek, Pachara | THA | Junior | 42 | 21.74 | 88 | 4.0478 | 47.7359 | 41.5100 |
118 | 397 | Egawaluya, Vincent | INA | | 21 | 22.20 | 88 | 3.9640 | 46.7467 | 40.6500 |
119 | 305 | Kuswadi, Bambang | INA | Senior | 48 | 26.53 | 104 | 3.9201 | 46.2293 | 40.2000 |
120 | 280 | Moosikarak, Napapat | THA | Lady | 41 | 27.19 | 104 | 3.8249 | 45.1072 | 39.2200 |
121 | 386 | Tjuarsa Isman Tjahyono, Tjoe | INA | Super Senior | 48 | 27.22 | 104 | 3.8207 | 45.0575 | 39.1800 |
122 | 302 | Prabowo, Agung | INA | Super Senior | 47 | 19.44 | 73 | 3.7551 | 44.2841 | 38.5100 |
123 | 353 | Kesuma, Victor | INA | | 43 | 24.52 | 92 | 3.7520 | 44.2475 | 38.4800 |
124 | 370 | Henry, John | INA | | 23 | 24.11 | 89 | 3.6914 | 43.5326 | 37.8500 |
125 | 112 | Tuvilla, Salvador Jr | PHI | | 11 | 28.62 | 105 | 3.6688 | 43.2654 | 37.6200 |
126 | 405 | Santoso, Irfan Veda | INA | Junior | 45 | 24.20 | 88 | 3.6364 | 42.8834 | 37.2900 |
127 | 379 | Surya Siswanto, Michael | INA | Junior | 36 | 21.23 | 74 | 3.4856 | 41.1058 | 35.7400 |
128 | 333 | Tulus, David Iwan | INA | | 21 | 28.07 | 93 | 3.3131 | 39.0717 | 33.9800 |
129 | 334 | Hendrawan, Piet | INA | Senior | 23 | 24.61 | 81 | 3.2913 | 38.8146 | 33.7500 |
130 | 253 | Martel, Arthur | AUS | Super Senior | 49 | 33.72 | 109 | 3.2325 | 38.1207 | 33.1500 |
131 | 475 | Cahaya, Hadi | INA | Super Senior | 47 | 23.85 | 75 | 3.1447 | 37.0847 | 32.2500 |
132 | 146 | Li, Kai Hung | HKG | Super Senior | 38 | 37.47 | 113 | 3.0157 | 35.5645 | 30.9300 |
133 | 472 | Josip, Josip | INA | | 23 | 30.51 | 92 | 3.0154 | 35.5604 | 30.9200 |
134 | 346 | Nugroho, Harri Sindu | INA | | 44 | 26.58 | 78 | 2.9345 | 34.6068 | 30.0900 |
135 | 464 | Setioko, Hartadi | INA | | 21 | 27.04 | 77 | 2.8476 | 33.5819 | 29.2000 |
136 | 388 | Azis, Abdoel | INA | Super Senior | 20 | 38.71 | 110 | 2.8416 | 33.5113 | 29.1400 |
137 | 389 | Hadiwidjaja Putra, Soegiharto | INA | Senior | 22 | 28.62 | 81 | 2.8302 | 33.3762 | 29.0200 |
138 | 3 | Chu, Kai Lam | CHN | | 37 | 34.81 | 96 | 2.7578 | 32.5229 | 28.2800 |
139 | 462 | Irawan, Novi | INA | | 50 | 34.04 | 92 | 2.7027 | 31.8728 | 27.7200 |
140 | 150 | Cheung, Pak Wan | HKG | Senior | 38 | 22.19 | 58 | 2.6138 | 30.8242 | 26.8000 |
141 | 8 | Shen, Gang | CHN | | 37 | 31.53 | 79 | 2.5056 | 29.5478 | 25.6900 |
142 | 371 | Sanaf, Asfan Fikri | INA | Super Senior | 45 | 24.77 | 60 | 2.4223 | 28.5658 | 24.8400 |
143 | 319 | Gunawan, Kiky | INA | Super Senior | 48 | 38.94 | 87 | 2.2342 | 26.3478 | 22.9100 |
144 | 92 | Setias, Zinon | PHI | Super Senior | 11 | 29.35 | 64 | 2.1806 | 25.7154 | 22.3600 |
145 | 396 | Nadiawaluya, Jesslyn | INA | Lady | 21 | 34.30 | 73 | 2.1283 | 25.0986 | 21.8200 |
146 | 400 | Sulistio Setiawan, Siauw Budhi | INA | | 47 | 37.73 | 73 | 1.9348 | 22.8169 | 19.8400 |
147 | 149 | Lo, Ming Ying | HKG | Lady | 38 | 46.73 | 81 | 1.7334 | 20.4414 | 17.7800 |
148 | 480 | Moreland, Carol | USA | Lady | 6 | 61.98 | 73 | 1.1778 | 13.8897 | 12.0800 |
149 | 338 | Tanjung, Gunawan | INA | | 13 | 28.31 | 26 | 0.9184 | 10.8307 | 9.4200 |
150 | 419 | Nirwan, Roy | INA | Senior | 28 | 0.00 | 0 | 0.0000 | 0.0000 | 0.0000 |
151 | 395 | Agung Waluya, Vigor | INA | Senior | 28 | 0.00 | 0 | 0.0000 | 0.0000 | 0.0000 |
- Not Filtered
- Contains
- Equal To
|