|
1 | 73 | Angel Quintana, Edgardo | ARG | | 1 | 6.81 | 57 | 8.3700 | 60.0000 | 100.0000 |
2 | 80 | Martin Balbi, Ernesto | ARG | | 1 | 7.66 | 60 | 7.8329 | 56.1495 | 93.5800 |
3 | 139 | Cruz Judez Rivas, Juan | ARG | | 25 | 7.68 | 59 | 7.6823 | 55.0699 | 91.7800 |
4 | 178 | Kamenicek, Martin | CZE | | 6 | 7.86 | 60 | 7.6336 | 54.7208 | 91.2000 |
5 | 205 | Roberto J Coutinho Filho, Paulo | BRA | | 1 | 7.73 | 59 | 7.6326 | 54.7137 | 91.1900 |
6 | 193 | Alfonso Blum Gilbert, Nicolas | ECU | | 7 | 7.66 | 58 | 7.5718 | 54.2779 | 90.4600 |
7 | 146 | Anon Guillermo Raumar, Jude | URU | | 1 | 7.67 | 57 | 7.4316 | 53.2725 | 88.7900 |
8 | 64 | Oliveira Silva, Demetrius | BRA | | 1 | 8.29 | 59 | 7.1170 | 51.0177 | 85.0300 |
9 | 57 | Horacio Minaglia, Daniel | ARG | | 1 | 7.05 | 50 | 7.0922 | 50.8399 | 84.7300 |
10 | 29 | Rodrigo Latorre, Ariel | ARG | | 1 | 8.12 | 57 | 7.0197 | 50.3202 | 83.8700 |
11 | 200 | Larrañaga Leone, Omar | URU | | 6 | 9.30 | 60 | 6.4516 | 46.2479 | 77.0800 |
12 | 45 | Hong Chin, Chang | BRA | | 1 | 8.85 | 57 | 6.4407 | 46.1695 | 76.9500 |
13 | 105 | Cariello, Horacio | BRA | | 1 | 8.55 | 55 | 6.4327 | 46.1127 | 76.8500 |
14 | 128 | Josias Lucena Ferreera, Jose | BRA | Super Senior | 1 | 9.34 | 60 | 6.4240 | 46.0498 | 76.7500 |
15 | 153 | Silveira Boaventura, Leandro | BRA | | 5 | 8.32 | 53 | 6.3702 | 45.6642 | 76.1100 |
16 | 120 | Omar Rigueira, Jorge | ARG | Senior | 1 | 8.87 | 55 | 6.2007 | 44.4491 | 74.0800 |
17 | 132 | Simoes Teixeira Filho, Jose | BRA | | 4 | 9.91 | 60 | 6.0545 | 43.4011 | 72.3400 |
18 | 232 | Gabriel Quintieri, Sergio | ARG | | 2 | 9.35 | 56 | 5.9893 | 42.9339 | 71.5600 |
19 | 67 | Andres Maffei, Diego | ARG | | 25 | 9.57 | 57 | 5.9561 | 42.6959 | 71.1600 |
20 | 185 | Angel Matus, Miguel | ARG | Senior | 3 | 10.09 | 59 | 5.8474 | 41.9164 | 69.8600 |
21 | 148 | Jose Rocha Kuster Berutti, Julio | BRA | | 4 | 10.07 | 56 | 5.5611 | 39.8641 | 66.4400 |
22 | 36 | Eduardo Fabris Condessa, Carlos | BRA | | 4 | 10.61 | 59 | 5.5608 | 39.8621 | 66.4400 |
23 | 208 | Roberto Hugo, Pejo | URU | Senior | 6 | 10.46 | 58 | 5.5449 | 39.7484 | 66.2500 |
24 | 28 | Esteban Woloncewicz, Ariel | ARG | | 25 | 10.33 | 57 | 5.5179 | 39.5547 | 65.9200 |
25 | 130 | Maria Filho, Jose | BRA | Senior | 25 | 10.71 | 59 | 5.5089 | 39.4899 | 65.8200 |
26 | 40 | Salvador Saumell, Carlos | ARG | | 3 | 10.20 | 56 | 5.4902 | 39.3560 | 65.5900 |
27 | 118 | Lucio Fornaro Monteghirfo, Jorge | URU | Super Senior | 7 | 10.21 | 56 | 5.4848 | 39.3175 | 65.5300 |
28 | 177 | Horacio Tripoli, Martin | ARG | Senior | 2 | 11.52 | 60 | 5.2083 | 37.3355 | 62.2300 |
29 | 246 | Eduardo Romano, Victorio | ARG | Super Senior | 2 | 11.36 | 59 | 5.1937 | 37.2304 | 62.0500 |
30 | 4 | Alberto Capra, Claudio | ARG | | 25 | 11.84 | 59 | 4.9831 | 35.7210 | 59.5400 |
31 | 50 | Sebastian Parsons, Claudio | ARG | | 3 | 11.91 | 57 | 4.7859 | 34.3073 | 57.1800 |
32 | 175 | Floro Mesa Ibarra, Mario | URU | | 6 | 11.92 | 56 | 4.6980 | 33.6771 | 56.1300 |
33 | 244 | Ribeiro Lemes, Valduir | BRA | | 4 | 12.01 | 56 | 4.6628 | 33.4248 | 55.7100 |
34 | 156 | Candido de Oliveira Jr, Lucio | BRA | | 4 | 12.23 | 55 | 4.4971 | 32.2374 | 53.7300 |
35 | 213 | Alfredo Larrañaga, Ricardo | ARG | Senior | 25 | 12.62 | 56 | 4.4374 | 31.8092 | 53.0200 |
36 | 24 | Balan, Antenor | BRA | Super Senior | 4 | 13.66 | 60 | 4.3924 | 31.4865 | 52.4800 |
37 | 219 | Tito Villavedra, Ricardo | ARG | Super Senior | 2 | 14.00 | 59 | 4.2143 | 30.2098 | 50.3500 |
38 | 164 | Carlos Perique, Marcelo | ARG | | 25 | 13.55 | 57 | 4.2066 | 30.1550 | 50.2600 |
39 | 10 | Antonio Arevaldo Vera, Adolfo | VEN | Super Senior | 25 | 13.70 | 56 | 4.0876 | 29.3016 | 48.8400 |
40 | 116 | Horacio Sinardi Angio, Jorge | ARG | Senior | 25 | 14.22 | 57 | 4.0084 | 28.7342 | 47.8900 |
41 | 170 | Gabriel Caplan Araujo, Marcio | BRA | Junior | 5 | 11.36 | 45 | 3.9613 | 28.3960 | 47.3300 |
42 | 117 | Karlen Alberro, Jorge | URU | Senior | 7 | 13.38 | 53 | 3.9611 | 28.3951 | 47.3300 |
43 | 142 | Gernam Jil Lizperguer, Juan | CHI | Super Senior | 7 | 13.44 | 53 | 3.9435 | 28.2683 | 47.1100 |
44 | 137 | Carlos Nebel Herbener, Juan | ECU | Super Senior | 7 | 14.14 | 55 | 3.8897 | 27.8828 | 46.4700 |
45 | 229 | Raul Canevaro, Santiago | ARG | Super Senior | 3 | 10.96 | 42 | 3.8321 | 27.4702 | 45.7800 |
46 | 145 | Martin Parsons, Juan | ARG | | 3 | 11.87 | 44 | 3.7068 | 26.5721 | 44.2900 |
47 | 165 | Fabian Leguizamon, Marcelo | ARG | | 23 | 15.48 | 56 | 3.6176 | 25.9323 | 43.2200 |
48 | 7 | Alberto Oliveira Souza, Carlos | BRA | Super Senior | 5 | 17.07 | 56 | 3.2806 | 23.5168 | 39.1900 |
49 | 129 | Luiz Gonzaga Nascimento, Jose | BRA | Super Senior | 5 | 17.16 | 50 | 2.9138 | 20.8870 | 34.8100 |
50 | 198 | Jose Scarafia, Norberto | ARG | Super Senior | 2 | 23.22 | 60 | 2.5840 | 18.5231 | 30.8700 |
51 | 138 | Carlos Noriega, Juan | ARG | Senior | 3 | 25.65 | 59 | 2.3002 | 16.4888 | 27.4800 |
52 | 103 | de Melo Gervasio, Helen | BRA | | 25 | 0.00 | 0 | 0.0000 | 0.0000 | 0.0000 |
53 | 236 | Schoenacher Martins, Sergio | BRA | Senior | 25 | 0.00 | 0 | 0.0000 | 0.0000 | 0.0000 |
- Not Filtered
- Contains
- Equal To
|