|
1 | 222 | Sebo, Robin | CZE | | 6 | 21.20 | 156 | 7.3585 | 160.0000 | 100.0000 |
2 | 162 | German Prieto, Marcelo | ARG | | 17 | 22.48 | 154 | 6.8505 | 148.9552 | 93.1000 |
3 | 93 | Quindi Vallerga, Gaston | ARG | | 17 | 22.36 | 152 | 6.7979 | 147.8097 | 92.3800 |
4 | 158 | Henrique Ishihara, Luis | BRA | | 17 | 22.91 | 152 | 6.6347 | 144.2613 | 90.1600 |
5 | 88 | Carvalho Chain, Flavio | BRA | | 17 | 22.40 | 146 | 6.5179 | 141.7216 | 88.5800 |
6 | 74 | Ramon Avinceta, Edgardo | ARG | | 17 | 25.09 | 154 | 6.1379 | 133.4601 | 83.4100 |
7 | 186 | Angel Rodriguez, Miguel | ARG | | 19 | 24.76 | 150 | 6.0582 | 131.7261 | 82.3300 |
8 | 262 | Agustin Orozco, Nicolas | ARG | Junior | 19 | 25.65 | 154 | 6.0039 | 130.5463 | 81.5900 |
9 | 190 | Icaza Galo, Moreira | ECU | | 7 | 23.94 | 138 | 5.7644 | 125.3390 | 78.3400 |
10 | 183 | Thompson G Ferreira, Mauro | BRA | Senior | 18 | 20.55 | 117 | 5.6934 | 123.7956 | 77.3700 |
11 | 92 | FErnando Alba, Gabriel | ARG | | 17 | 23.66 | 132 | 5.5790 | 121.3083 | 75.8200 |
12 | 275 | Romitelli, German | ARG | | 19 | 23.88 | 131 | 5.4858 | 119.2802 | 74.5500 |
13 | 56 | Hector Obertello, Daniel | ARG | | 19 | 27.76 | 152 | 5.4755 | 119.0571 | 74.4100 |
14 | 41 | Roa, Cecilio | PAR | | 19 | 27.62 | 150 | 5.4308 | 118.0861 | 73.8000 |
15 | 243 | Carlos da Silva Brum, Vagner | BRA | | 25 | 27.39 | 146 | 5.3304 | 115.9023 | 72.4400 |
16 | 65 | Nery Oliveira Azambuja, Dendry | BRA | | 4 | 27.83 | 146 | 5.2461 | 114.0699 | 71.2900 |
17 | 223 | Linera, Rodrigo | ARG | | 22 | 30.27 | 154 | 5.0875 | 110.6215 | 69.1400 |
18 | 253 | Yamaguchi, Yukio | BRA | | 17 | 28.56 | 144 | 5.0420 | 109.6315 | 68.5200 |
19 | 160 | Henrique Backes, Luiz | BRA | Senior | 13 | 28.54 | 142 | 4.9755 | 108.1846 | 67.6200 |
20 | 86 | Fabian Tejerina, Fernando | ARG | | 19 | 29.01 | 142 | 4.8949 | 106.4319 | 66.5200 |
21 | 152 | Pasiula, Leandro | ARG | | 24 | 27.81 | 136 | 4.8903 | 106.3333 | 66.4600 |
22 | 251 | Herman Salvador, Walter | ARG | | 18 | 29.30 | 138 | 4.7099 | 102.4101 | 64.0100 |
23 | 84 | Rafael Cassola, Frederico | ARG | | 19 | 32.46 | 152 | 4.6827 | 101.8184 | 63.6400 |
24 | 191 | Andres Sosa, Nestor | ARG | | 19 | 31.70 | 146 | 4.6057 | 100.1440 | 62.5900 |
25 | 95 | Vilnei Rotta, Giovani | BRA | | 14 | 31.78 | 146 | 4.5941 | 99.8919 | 62.4300 |
26 | 110 | Lobo Rodrigues, Jahir | BRA | Senior | 20 | 34.83 | 154 | 4.4215 | 96.1388 | 60.0900 |
27 | 225 | Ortuzar Bareiro, Rogelio | PAR | | 17 | 30.76 | 134 | 4.3563 | 94.7218 | 59.2000 |
28 | 207 | Salomao Neto, Pedro | BRA | Senior | 18 | 31.08 | 133 | 4.2793 | 93.0469 | 58.1500 |
29 | 216 | Luis Saavedra Helbig, Ricardo | URU | | 18 | 33.29 | 142 | 4.2655 | 92.7483 | 57.9700 |
30 | 42 | Tarcizio dos Reis, Celio | BRA | Senior | 18 | 33.83 | 144 | 4.2566 | 92.5533 | 57.8500 |
31 | 202 | Fernando Pager, Pablo | ARG | | 24 | 35.43 | 148 | 4.1773 | 90.8284 | 56.7700 |
32 | 85 | Sarkis, Felipe | BRA | | 4 | 30.97 | 129 | 4.1653 | 90.5690 | 56.6100 |
33 | 179 | Marcos, Matias | ARG | | 22 | 38.08 | 158 | 4.1492 | 90.2176 | 56.3900 |
34 | 63 | Pablo Brizuela, Dario | ARG | | 24 | 32.83 | 133 | 4.0512 | 88.0870 | 55.0500 |
35 | 274 | Sarkis, Emmanuel | BRA | | 4 | 36.88 | 148 | 4.0130 | 87.2574 | 54.5400 |
36 | 143 | Jose Diaz, Juan | URU | Senior | 25 | 37.06 | 144 | 3.8856 | 84.4867 | 52.8000 |
37 | 34 | Alejandro Rebord, Carlos | PAR | | 17 | 33.59 | 130 | 3.8702 | 84.1520 | 52.6000 |
38 | 182 | Ramos Oliveira, Mauricio | BRA | | 18 | 31.62 | 121 | 3.8267 | 83.2060 | 52.0000 |
39 | 221 | Fandiño, Roberto | ARG | Senior | 22 | 36.71 | 140 | 3.8137 | 82.9230 | 51.8300 |
40 | 98 | Gallego Aquino, Graciela | BRA | Lady | 20 | 36.24 | 138 | 3.8079 | 82.7984 | 51.7500 |
41 | 16 | Felipe Cubas Parada, Aldo | URU | Senior | 18 | 40.66 | 154 | 3.7875 | 82.3540 | 51.4700 |
42 | 228 | Manuel Esperante, Ruben | ARG | Senior | 22 | 41.22 | 156 | 3.7846 | 82.2902 | 51.4300 |
43 | 71 | Himmelreich, Edgar | PAR | | 23 | 38.70 | 144 | 3.7209 | 80.9064 | 50.5700 |
44 | 31 | Andres Vizcaino, Arturo | ARG | | 3 | 38.70 | 142 | 3.6693 | 79.7827 | 49.8600 |
45 | 106 | Cañete, Hugo | PAR | | 17 | 30.05 | 109 | 3.6273 | 78.8703 | 49.2900 |
46 | 144 | Manuel Rodrigues, Juan | ARG | | 24 | 40.40 | 146 | 3.6139 | 78.5783 | 49.1100 |
47 | 94 | Carlos Pauletig, German | ARG | | 22 | 35.86 | 129 | 3.5973 | 78.2187 | 48.8900 |
48 | 104 | David Quintans, Herman | ARG | | 22 | 35.47 | 127 | 3.5805 | 77.8527 | 48.6600 |
49 | 82 | Queiroz de Azevedo, Fabiano | BRA | | 15 | 39.83 | 142 | 3.5652 | 77.5192 | 48.4500 |
50 | 141 | Facundo Sosa, Juan | ARG | | 19 | 32.88 | 116 | 3.5280 | 76.7110 | 47.9400 |
51 | 180 | Morrison, Matthew | PAR | Junior | 23 | 41.78 | 142 | 3.3988 | 73.9011 | 46.1900 |
52 | 68 | Julian Vazquez, Diego | ARG | | 24 | 35.62 | 121 | 3.3970 | 73.8623 | 46.1600 |
53 | 81 | Savarelli, Estaban | ARG | | 24 | 32.77 | 111 | 3.3872 | 73.6509 | 46.0300 |
54 | 124 | Antonio Zarate, Jose | ARG | Senior | 25 | 43.28 | 144 | 3.3272 | 72.3447 | 45.2200 |
55 | 123 | Amarilla, Jose | PAR | | 25 | 43.63 | 144 | 3.3005 | 71.7643 | 44.8500 |
56 | 109 | Asef, Jacqueline | ARG | Lady | 3 | 40.38 | 132 | 3.2689 | 71.0786 | 44.4200 |
57 | 59 | Omar Ramos, Daniel | ARG | | 22 | 40.76 | 133 | 3.2630 | 70.9494 | 44.3400 |
58 | 17 | Ruiz, Aldo | BOL | | 21 | 46.15 | 140 | 3.0336 | 65.9611 | 41.2300 |
59 | 267 | Antelo Abudinen, Carlos | BOL | | 21 | 40.28 | 120 | 2.9791 | 64.7773 | 40.4900 |
60 | 199 | Gromol, Oliver | PAR | | 23 | 45.83 | 134 | 2.9238 | 63.5750 | 39.7300 |
61 | 55 | Bianchi Martinicorena, Damian Marcos | URU | | 18 | 38.69 | 112 | 2.8948 | 62.9435 | 39.3400 |
62 | 201 | Norberto Salas, Oscar | ARG | Senior | 24 | 44.15 | 126 | 2.8539 | 62.0542 | 38.7800 |
63 | 69 | Ricardo Delgado Direncio, Diego | ARG | | 3 | 40.80 | 114 | 2.7941 | 60.7542 | 37.9700 |
64 | 230 | Planas, Sebastian | PAR | | 17 | 33.28 | 91 | 2.7344 | 59.4551 | 37.1600 |
65 | 61 | Bianchi Gencarelli, Daniel Vicente | URU | Senior | 18 | 50.70 | 134 | 2.6430 | 57.4683 | 35.9200 |
66 | 166 | Guillermo Rodriguez, Marcelo | ARG | | 24 | 45.92 | 121 | 2.6350 | 57.2947 | 35.8100 |
67 | 149 | Takayanagui, Kazuo | BRA | Senior | 20 | 41.26 | 108 | 2.6175 | 56.9149 | 35.5700 |
68 | 209 | Raul Cordova, Ramon | ARG | Senior | 24 | 44.42 | 112 | 2.5214 | 54.8240 | 34.2700 |
69 | 22 | Javier Sotomayor, Amado | PAR | | 23 | 49.80 | 122 | 2.4498 | 53.2674 | 33.2900 |
70 | 2 | Adolfo Canales Villacias, Damian | ECU | | 7 | 31.16 | 76 | 2.4390 | 53.0331 | 33.1500 |
71 | 77 | Carlos Raul Fillol, Eduardo | ARG | | 25 | 28.67 | 63 | 2.1974 | 47.7798 | 29.8600 |
72 | 263 | Di Leo, Eduardo | ARG | | 18 | 61.19 | 134 | 2.1899 | 47.6163 | 29.7600 |
73 | 131 | Rebelo Ferreira Henrique, Jose | POR | | 25 | 54.73 | 113 | 2.0647 | 44.8936 | 28.0600 |
74 | 217 | Marcelo Annichini, Ricardo | ARG | Senior | 22 | 38.09 | 72 | 1.8903 | 41.1010 | 25.6900 |
75 | 174 | Malinowski P Slussarek, Maria Ines | BRA | Lady | 20 | 70.14 | 111 | 1.5825 | 34.4103 | 21.5100 |
76 | 66 | Lucia Amaral, Denise | BRA | Lady | 20 | 71.16 | 108 | 1.5177 | 33.0004 | 20.6300 |
77 | 250 | Romcy, Waleska | BRA | Lady | 20 | 71.19 | 106 | 1.4890 | 32.3756 | 20.2300 |
78 | 224 | Peregrino Braga Cortes, Rodrigo | BRA | | 20 | 33.57 | 47 | 1.4001 | 30.4423 | 19.0300 |
79 | 13 | Yamaguchi, Akira | BRA | Junior | 13 | 0.00 | 0 | 0.0000 | 0.0000 | 0.0000 |
- Not Filtered
- Contains
- Equal To
|